Archive of rates
Pick a year; each year opens into months and days.
Archive of rates
Dollar to rand, day by day
- 16.6362high · 01.11
- 16.3823low · 21.10
- Last
- 16.4470 ZAR · 06.11
- Over the period
- −0.15ZAR−0.90%
- 16.6447high · 04.10
- 15.9279low · 26.08
- Last
- 16.4470 ZAR · 06.11
- Over the period
- +0.20ZAR+1.26%
- 17.3768high · 06.11
- 15.7380low · 29.01
- Last
- 16.4470 ZAR · 06.11
- Over the period
- −0.93ZAR−5.35%
The last 91 days as a table
| Day | Rate, ZAR | Change |
|---|---|---|
| 16.4470 | +0.05 | |
| 16.3991 | −0.11 | |
| 16.5113 | −0.10 | |
| 16.6096 | −0.02 | |
| 16.6247 | −0.01 | |
| 16.6362 | +0.00 | |
| 16.6320 | +0.00 | |
| 16.6285 | +0.02 | |
| 16.6070 | −0.02 | |
| 16.6285 | +0.01 | |
| 16.6152 | +0.03 | |
| 16.5831 | +0.05 | |
| 16.5282 | +0.01 | |
| 16.5188 | +0.01 | |
| 16.5117 | +0.08 | |
| 16.4342 | +0.05 | |
| 16.3823 | −0.03 | |
| 16.4077 | −0.02 | |
| 16.4273 | −0.01 | |
| 16.4393 | −0.01 | |
| 16.4448 | −0.01 | |
| 16.4507 | −0.06 | |
| 16.5079 | +0.03 | |
| 16.4738 | −0.00 | |
| 16.4780 | −0.04 | |
| 16.5137 | −0.01 | |
| 16.5195 | −0.01 | |
| 16.5271 | −0.01 | |
| 16.5370 | −0.08 | |
| 16.6201 | +0.02 | |
| 16.5971 | +0.04 | |
| 16.5546 | −0.09 | |
| 16.6424 | −0.00 | |
| 16.6447 | +0.01 | |
| 16.6335 | +0.02 | |
| 16.6156 | +0.14 | |
| 16.4726 | +0.10 | |
| 16.3717 | −0.01 | |
| 16.3865 | +0.04 | |
| 16.3451 | +0.03 | |
| 16.3175 | −0.00 | |
| 16.3219 | −0.01 | |
| 16.3283 | −0.03 | |
| 16.3623 | +0.10 | |
| 16.2592 | +0.04 | |
| 16.2201 | −0.01 | |
| 16.2313 | −0.01 | |
| 16.2413 | +0.00 | |
| 16.2406 | −0.00 | |
| 16.2409 | −0.01 | |
| 16.2504 | +0.01 | |
| 16.2392 | −0.01 | |
| 16.2511 | +0.06 | |
| 16.1870 | +0.07 | |
| 16.1205 | +0.00 | |
| 16.1184 | +0.00 | |
| 16.1144 | +0.05 | |
| 16.0680 | +0.07 | |
| 16.0015 | +0.01 | |
| 15.9896 | +0.03 | |
| 15.9599 | +0.00 | |
| 15.9568 | −0.00 | |
| 15.9594 | −0.01 | |
| 15.9648 | −0.07 | |
| 16.0301 | −0.07 | |
| 16.1024 | −0.01 | |
| 16.1117 | +0.03 | |
| 16.0782 | +0.08 | |
| 16.0000 | +0.01 | |
| 15.9898 | +0.01 | |
| 15.9847 | +0.04 | |
| 15.9492 | +0.02 | |
| 15.9279 | −0.05 | |
| 15.9782 | −0.01 | |
| 15.9929 | −0.04 | |
| 16.0287 | −0.01 | |
| 16.0367 | −0.01 | |
| 16.0429 | −0.09 | |
| 16.1340 | −0.05 | |
| 16.1849 | −0.02 | |
| 16.2018 | +0.05 | |
| 16.1477 | −0.00 | |
| 16.1505 | +0.00 | |
| 16.1490 | +0.00 | |
| 16.1460 | +0.02 | |
| 16.1224 | −0.02 | |
| 16.1421 | −0.03 | |
| 16.1726 | +0.01 | |
| 16.1643 | −0.07 | |
| 16.2314 | −0.01 | |
| 16.2425 | — |
Every day of the years we hold is in the archive.
Rand Converter keeps a dated record of the dollar in South African rand, and the archive is built to be read from the broad view down to the detail. Yearly pages summarise the year with monthly averages, so you can see how the rand moved across the calendar without opening every day. Month pages list each day's official rate in order. Day pages show the rate recorded for that date and nothing more.
Weekends and public holidays
Official rates are published on working days. When you open a Saturday, a Sunday or a public holiday, the page shows the nearest earlier day that has a record and states clearly which date that is. The archive never fills a gap by guessing, interpolating or carrying a rate forward as if it had been published. If a date has no record, the page says so.
What the archive is for
The reference rate is the central banks' published figure, recorded as of .
Sources
Every figure on this page points here by its number.
- 1ReferenceFrankfurter, reference rates of central banks (ECB-based)frankfurter.devthe rates of this site, through the dollar
- 2WidgetTradingViewtradingview.comthe live widget only; never a printed figure