Dollar to rand today
US dollar · South African rand · reference rate
1USD16.4470ZAR
- Source
- Frankfurter (central-bank reference rates, ECB-based) 1
- Kind
- reference rate, not the fixing of the central bank
- Published
- daily, working days of the central banks
A bank or a bureau will quote two other rates. It buys below this figure and sells above it; the gap is its margin, and a fee may come on top.
How the rate moved
- 1 day
- +0.05ZAR+0.29%
- 7 days
- −0.18ZAR−1.09%
- 30 days
- −0.15ZAR−0.90%
- 365 days
- −0.93ZAR−5.35%
One US dollar in rand: today’s rate against the rate of the day named.
Dollar and rand converter
Amount × the reference rate of the central banks. The answer is already worked out for an example; change the amount or the currency to recalculate.
Round amounts
At the reference rate of the central banks. Each amount has its own page where there is one.
| Amount | In ZAR |
|---|---|
| 1 USD | 16.45 |
| 5 USD | 82.24 |
| 10 USD | 164.47 |
| 20 USD | 328.94 |
| 50 USD | 822.35 |
| 100 USD | 1,644.70 |
| 200 USD | 3,289.40 |
| 500 USD | 8,223.50 |
| 1,000 USD | 16,447.00 |
| 5,000 USD | 82,235.00 |
| Amount | In USD |
|---|---|
| 10 ZAR | 0.6080 |
| 50 ZAR | 3.04 |
| 100 ZAR | 6.08 |
| 500 ZAR | 30.40 |
| 1,000 ZAR | 60.80 |
| 5,000 ZAR | 304.01 |
| 10,000 ZAR | 608.01 |
| 50,000 ZAR | 3,040.07 |
The rand against other currencies
Each row carries the date of its own rate. Rows marked “via USD” are worked out through the dollar from two sources named below.
| Currency | One unit, in ZAR | One ZAR, in the unit | Day | Rate of |
|---|---|---|---|---|
| USDUS dollar | 16.4470 | 0.06080 | +0.0479+0.29% | 1 |
| EUREuro | 18.4526 | 0.05419 | +0.0041+0.02% | 1 |
| GBPBritish pound | 22.1077 | 0.04523 | +0.0130+0.06% | 1 |
| AUDAustralian dollar | 11.4215 | 0.08755 | −0.0657−0.57% | 1 |
| CADCanadian dollar | 11.7521 | 0.08509 | +0.0048+0.04% | 1 |
| CNYChinese yuan | 2.4681 | 0.4052 | +0.0077+0.31% | 1 |
| JPYJapanese yen | 0.1040 | 9.6176 | +0.00037+0.36% | 1 |
| NGNNigerian naira | 0.01222 | 81.8587 | +0.000033+0.27% | 1 |
Dollar to rand, day by day
- 16.6362high · 01.11
- 16.3823low · 21.10
- Last
- 16.4470 ZAR · 06.11
- Over the period
- −0.15ZAR−0.90%
- 16.6447high · 04.10
- 15.9279low · 26.08
- Last
- 16.4470 ZAR · 06.11
- Over the period
- +0.20ZAR+1.26%
- 17.3768high · 06.11
- 15.7380low · 29.01
- Last
- 16.4470 ZAR · 06.11
- Over the period
- −0.93ZAR−5.35%
The last 91 days as a table
| Day | Rate, ZAR | Change |
|---|---|---|
| 16.4470 | +0.05 | |
| 16.3991 | −0.11 | |
| 16.5113 | −0.10 | |
| 16.6096 | −0.02 | |
| 16.6247 | −0.01 | |
| 16.6362 | +0.00 | |
| 16.6320 | +0.00 | |
| 16.6285 | +0.02 | |
| 16.6070 | −0.02 | |
| 16.6285 | +0.01 | |
| 16.6152 | +0.03 | |
| 16.5831 | +0.05 | |
| 16.5282 | +0.01 | |
| 16.5188 | +0.01 | |
| 16.5117 | +0.08 | |
| 16.4342 | +0.05 | |
| 16.3823 | −0.03 | |
| 16.4077 | −0.02 | |
| 16.4273 | −0.01 | |
| 16.4393 | −0.01 | |
| 16.4448 | −0.01 | |
| 16.4507 | −0.06 | |
| 16.5079 | +0.03 | |
| 16.4738 | −0.00 | |
| 16.4780 | −0.04 | |
| 16.5137 | −0.01 | |
| 16.5195 | −0.01 | |
| 16.5271 | −0.01 | |
| 16.5370 | −0.08 | |
| 16.6201 | +0.02 | |
| 16.5971 | +0.04 | |
| 16.5546 | −0.09 | |
| 16.6424 | −0.00 | |
| 16.6447 | +0.01 | |
| 16.6335 | +0.02 | |
| 16.6156 | +0.14 | |
| 16.4726 | +0.10 | |
| 16.3717 | −0.01 | |
| 16.3865 | +0.04 | |
| 16.3451 | +0.03 | |
| 16.3175 | −0.00 | |
| 16.3219 | −0.01 | |
| 16.3283 | −0.03 | |
| 16.3623 | +0.10 | |
| 16.2592 | +0.04 | |
| 16.2201 | −0.01 | |
| 16.2313 | −0.01 | |
| 16.2413 | +0.00 | |
| 16.2406 | −0.00 | |
| 16.2409 | −0.01 | |
| 16.2504 | +0.01 | |
| 16.2392 | −0.01 | |
| 16.2511 | +0.06 | |
| 16.1870 | +0.07 | |
| 16.1205 | +0.00 | |
| 16.1184 | +0.00 | |
| 16.1144 | +0.05 | |
| 16.0680 | +0.07 | |
| 16.0015 | +0.01 | |
| 15.9896 | +0.03 | |
| 15.9599 | +0.00 | |
| 15.9568 | −0.00 | |
| 15.9594 | −0.01 | |
| 15.9648 | −0.07 | |
| 16.0301 | −0.07 | |
| 16.1024 | −0.01 | |
| 16.1117 | +0.03 | |
| 16.0782 | +0.08 | |
| 16.0000 | +0.01 | |
| 15.9898 | +0.01 | |
| 15.9847 | +0.04 | |
| 15.9492 | +0.02 | |
| 15.9279 | −0.05 | |
| 15.9782 | −0.01 | |
| 15.9929 | −0.04 | |
| 16.0287 | −0.01 | |
| 16.0367 | −0.01 | |
| 16.0429 | −0.09 | |
| 16.1340 | −0.05 | |
| 16.1849 | −0.02 | |
| 16.2018 | +0.05 | |
| 16.1477 | −0.00 | |
| 16.1505 | +0.00 | |
| 16.1490 | +0.00 | |
| 16.1460 | +0.02 | |
| 16.1224 | −0.02 | |
| 16.1421 | −0.03 | |
| 16.1726 | +0.01 | |
| 16.1643 | −0.07 | |
| 16.2314 | −0.01 | |
| 16.2425 | — |
Every day of the years we hold is in the archive.
This page shows the exchange rate of the US dollar in South African rand on the most recent working day. The figure comes from Frankfurter, a reference rate that blends central-bank sources. It is not the fixing of the central banks themselves, and it should not be read as an official South African rate.
Reading the band at the top
The band gives the rate for the day, the change since the previous rate, and a time stamp showing when the rate was published. The change tells you how the dollar moved against the rand compared with the last working day. A positive change means the dollar buys more rand; a negative change means it buys less.
Converter and round amounts
The converter lets you type an amount in dollars or rand and see the equivalent at the published rate. The table of round amounts does the same for common sums, so you can scan a value without entering it yourself. Both use the same rate shown at the top of the page.
Why a bank or bureau gives a different amount
Banks and bureaux de change set their own buying and selling rates and add fees. Their selling rate is higher than the reference rate and their buying rate is lower, so the amount you actually get differs from the figure here. The gap covers their costs and margin.
Other sections
The rest of the page holds a list of currencies, a history of past rates, and notes on where the rates come from. The rate is published once on working days, so it is the official rate of the day rather than a constantly updating quote.
Sources
Every figure on this page points here by its number.
- 1ReferenceFrankfurter, reference rates of central banks (ECB-based)frankfurter.devthe rates of this site, through the dollar
- 2WidgetTradingViewtradingview.comthe live widget only; never a printed figure