Currency converter
Currency converter
Amount × the reference rate of the central banks. The answer is already worked out for an example; change the amount or the currency to recalculate.
Round amounts
At the reference rate of the central banks. Each amount has its own page where there is one.
| Amount | In ZAR |
|---|---|
| 1 USD | 16.45 |
| 5 USD | 82.24 |
| 10 USD | 164.47 |
| 20 USD | 328.94 |
| 50 USD | 822.35 |
| 100 USD | 1,644.70 |
| 200 USD | 3,289.40 |
| 500 USD | 8,223.50 |
| 1,000 USD | 16,447.00 |
| 5,000 USD | 82,235.00 |
| Amount | In USD |
|---|---|
| 10 ZAR | 0.6080 |
| 50 ZAR | 3.04 |
| 100 ZAR | 6.08 |
| 500 ZAR | 30.40 |
| 1,000 ZAR | 60.80 |
| 5,000 ZAR | 304.01 |
| 10,000 ZAR | 608.01 |
| 50,000 ZAR | 3,040.07 |
The rand against other currencies
Each row carries the date of its own rate. Rows marked “via USD” are worked out through the dollar from two sources named below.
| Currency | One unit, in ZAR | One ZAR, in the unit | Day | Rate of |
|---|---|---|---|---|
| USDUS dollar | 16.4470 | 0.06080 | +0.0479+0.29% | 1 |
| EUREuro | 18.4526 | 0.05419 | +0.0041+0.02% | 1 |
| GBPBritish pound | 22.1077 | 0.04523 | +0.0130+0.06% | 1 |
| AUDAustralian dollar | 11.4215 | 0.08755 | −0.0657−0.57% | 1 |
| CADCanadian dollar | 11.7521 | 0.08509 | +0.0048+0.04% | 1 |
| CNYChinese yuan | 2.4681 | 0.4052 | +0.0077+0.31% | 1 |
| JPYJapanese yen | 0.1040 | 9.6176 | +0.00037+0.36% | 1 |
| NGNNigerian naira | 0.01222 | 81.8587 | +0.000033+0.27% | 1 |
Rand Converter turns an amount in South African rand into another currency, and back again, using the official rate of the day. Type the amount, choose the currency, and the answer appears both ways: what your rand is worth abroad and what foreign money comes to in rand. The calculation runs in your browser from the rates printed on the page, so nothing is sent anywhere to be worked out.
What the answer is not
The result is not a bank quote. Banks and exchange desks set their own buying and selling prices, and those differ from the reference rate. Treat the figure as a guide, not as an offer.
Round amounts
If you want a quick sense of scale, the round-amount pages list common sums already converted, which saves typing.
Sources
Every figure on this page points here by its number.
- 1ReferenceFrankfurter, reference rates of central banks (ECB-based)frankfurter.devthe rates of this site, through the dollar
- 2WidgetTradingViewtradingview.comthe live widget only; never a printed figure